<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Will Law - Blog &#187; cyclocross</title>
	<atom:link href="http://www.willlaw.org/blog/tag/cyclocross/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willlaw.org/blog</link>
	<description>will&#039;s blog about cyclo-cross and being a cool vegan in the san francisco bay area</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:13:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>the ride i did last thursday.</title>
		<link>http://www.willlaw.org/blog/cyclocross/the-ride-i-did-last-thursday/</link>
		<comments>http://www.willlaw.org/blog/cyclocross/the-ride-i-did-last-thursday/#comments</comments>
		<pubDate>Mon, 08 May 2006 07:14:28 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[gmaps pedometer]]></category>

		<guid isPermaLink="false">http://will.cretin.net/willlaworg/blog/?p=21</guid>
		<description><![CDATA[<p>dunno if it&#39;s new or if i didn&#39;t notice before but gmap-pedometer now has an elevation graph.&#160; i guess this ride has about 1000ft of climbing:<a href="http://www.gmap-pedometer.com/?r=169284">http://www.gmap-pedometer.com/?r=169284</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>dunno if it&#39;s new or if i didn&#39;t notice before but gmap-pedometer now has an elevation graph.&nbsp; i guess this ride has about 1000ft of climbing:<a href="http://www.gmap-pedometer.com/?r=169284">http://www.gmap-pedometer.com/?r=169284</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willlaw.org/blog/cyclocross/the-ride-i-did-last-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uncarbonated, room temperature beer</title>
		<link>http://www.willlaw.org/blog/diy/uncarbonated-room-temperature-beer/</link>
		<comments>http://www.willlaw.org/blog/diy/uncarbonated-room-temperature-beer/#comments</comments>
		<pubDate>Sun, 05 Mar 2006 08:28:26 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[brewing]]></category>
		<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[homebrew]]></category>

		<guid isPermaLink="false">http://will.cretin.net/willlaworg/blog/?p=13</guid>
		<description><![CDATA[<p>so the bubbles slowed towards the middle of last week, i gave the beer a couple extra days to be on the safe side and today i decided to bottle. the peliminary taste test came out good. it&#8217;s always gonna &#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>so the bubbles slowed towards the middle of last week, i gave the beer a couple extra days to be on the safe side and today i decided to bottle. the peliminary taste test came out good. it&#8217;s always gonna be weird tasting uncarbonated, room temperature beer though. i can&#8217;t wait for a week&#8217;s time and there are some cold ones in the refridgerator.</p>
<p>so paul and jessalyn moved out on wednesday. jesse has meant to have been moving in everyday for the past four. it&#8217;s 7:30pm and he&#8217;s still meant to be moving in today. the house is already changing. the two living rooms are becomign somewhat color themed. it looks like the dining room will be green and the other one orange. it looks pretty good so far. also, when we fix pauls san francisco picture, we&#8217;ll have two pictures that incorporate lighting.</p>
<p>so i&#8217;ve spent a while over the past week editing the <a href="http://en.wikipedia.org/wiki/Cyclo-cross">cyclocross wikipedia page</a>.  you should check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willlaw.org/blog/diy/uncarbonated-room-temperature-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my 2005/06 cyclocross roundup</title>
		<link>http://www.willlaw.org/blog/cyclocross/my-200506-cyclocross-roundup/</link>
		<comments>http://www.willlaw.org/blog/cyclocross/my-200506-cyclocross-roundup/#comments</comments>
		<pubDate>Sat, 25 Feb 2006 22:53:02 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[cyclocross]]></category>
		<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://will.cretin.net/willlaworg/blog/?p=12</guid>
		<description><![CDATA[<p><strong>6th</strong><br />
01/02/06 &#8211; Greetland , Yorkshire<br />
<a href="http://www.yorkshirecyclocross.org.uk/Results%202005/2005season/Pedalsport020106_files/sheet001.htm">Pedalsport New Year Cross (TLI #5)</a></p>
<p>OK, OK, I only did one race.  Must try harder next season.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>6th</strong><br />
01/02/06 &#8211; Greetland , Yorkshire<br />
<a href="http://www.yorkshirecyclocross.org.uk/Results%202005/2005season/Pedalsport020106_files/sheet001.htm">Pedalsport New Year Cross (TLI #5)</a></p>
<p>OK, OK, I only did one race.  Must try harder next season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willlaw.org/blog/cyclocross/my-200506-cyclocross-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

